| LAKE WISCONSIN 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | MATT CADY | 7.97 |
2nd Place | JOE GREENWOOD | 5.52 |
3rd Place | BOB HASSE | 4.85 |
4th Place | LENNY ZEMAN | 4.67 |
| TAD CLARK | 4.03 |
| KEVIN HINZE | 3.88 |
| SAM KLINE | 2.11 |
| BOB JOHNSON | 1.97 |
| RANDY MILLER | 1.79 |
| MIKE FRENCH | 0.00 |
| DON GOODWIN | 0.00 |
| TROY MCCANN | 0.00 |
| DAN PHILBRICK | 0.00 |
| STEVE SKINNER | 0.00 |
| CORY MANIER | 0.00 |
| AL REVELS | 0.00 |
| JOHN HESS | 0.00 |
| DAN CREVISTON | 0.00 |
| GAVIN CREVISTON | 0.00 |
| LEE HENDRICKS | 0.00 |
| DARYL KUBLY JR | 0.00 |
| ROB CHRISTIAN | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| BLAKE HINZE | 0.00 |
|
|
Big Fish | BOB HASSE | 2.85 |
|
| LAKE WISCONSIN OPEN 2016 | |
PLACE | ANGLERS | Total Weight |
1st Place | THISTLE/CLEMENS | 14.70 |
2nd Place | JOHNSON/KILIAN | 11.30 |
3rd Place | MEZERA/SHAW | 11.10 |
4th Place | SHAW/SKINNER | 10.70 |
5th Place | MILLER/KLINE | 10.60 |
6th Place | JAMES/KIDD | 9.94 |
| OERTEL/WALLI | 9.18 |
| GOETZ/SCHELL | 6.76 |
| ZEMAN/ZEMAN | 6.53 |
| WAFLE/MILLER | 5.86 |
| BAKKEN/BAKKEN | 5.28 |
| JOHNSON/FRYDENLUND | 5.21 |
| HELLENBRAND/CURTIN | 4.88 |
| GOETZ | 3.34 |
| THEIS | 3.30 |
| DALZIN/HAEFNER | 3.19 |
| BOWEN/RAMIREZ | 3.04 |
| KOPP/GROSS | 2.37 |
| JOHNSON/DUMBLETON | 2.14 |
| HINZE/HINZE | 1.06 |
| STOWELL/STOWELL | 0.00 |
| PEPER/CRAHEN | 0.00 |
| PHILBRICK/HAUMSCHILD | 0.00 |
| SCHELLENBERG/BUELOW | 0.00 |
| GOEPFERT/GOEPFERT | 0.00 |
| HILDEBRANDT/SMITH | 0.00 |
| GREEN/FRENCH | 0.00 |
| HASSE | 0.00 |
| POST | 0.00 |
|
|
Big Fish | THISTLE/CLEMENS | 4.50 |
|
| LITTLE GREEN 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 20.06 |
2nd Place | JASON STROEDE | 16.96 |
3rd Place | JOHN FAHRNEY | 16.39 |
4th Place | CODY SHAW | 14.39 |
| DON GOODWIN | 13.76 |
| TAD CLARK | 13.36 |
| TROY MCCANN | 12.63 |
| LENNY ZEMAN | 12.13 |
| BUD HAUSER | 11.35 |
| JEFF PHILLIP | 10.71 |
| MATT CADY | 10.06 |
| CORY MANIER | 7.98 |
| STEVE SKINNER | 6.23 |
| DANIEL PHILBRICK | 5.75 |
| SAM KLINE | 5.59 |
| AL REVELS | 3.71 |
| AARON SAPP | 3.48 |
| CHRIS HAUMSCHILD | 3.01 |
| DAN CREVISTON | 2.75 |
| RANDY MILLER | 1.70 |
| ROBERT HASSE | 1.58/ |
| GAVIN CREVISTON | 0.00 |
| LEE HENDRICKS | 0.00 |
| BOB JOHNSON | 0.00 |
| DAN BURTON | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 4.73 |
|
| CAMELOT 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | TAD CLARK | 10.04 |
2nd Place | GAVIN CREVISTON | 9.76 |
3rd Place | TROY MCCANN | 9.16 |
4th Place | DON GOODWIN | 8.53 |
| JOHN KOPP | 7.31 |
| REED FREDERICK | 6.66 |
| BOB HASSE | 6.56 |
| BILLY SKINNER | 6.15 |
| AL REVELS | 5.08 |
| BUD HAUSER | 3.99 |
| SAM KLINE | 3.55 |
| RANDY MILLER | 3.51 |
| STEVE SKINNER | 3.31 |
| BOB JOHNSON | 3.31 |
| JOE GREENWOOD | 2.60 |
| JOHN MICHAEL | 2.15 |
| DAN PHILBRICK | 1.71 |
| CORY MANIER | 1.69 |
| DAN CREVISTON | 1.58 |
| JOHN HESS | 1.56 |
| MATT CADY | 1.56 |
| ROB CHRISTIAN | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| LEE HENDRICKS | 0.00 |
| DAVE KOPP | 0.00 |
| DEB ZEMAN | 0.00/ |
| LENNY ZEMAN | 0.00 |
| JOSH ZEMAN | 0.00 |
| LACY SAPP | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
|
|
Big Fish | BILLY SKINNER | 2.76 |
|
| SILVER LAKE 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | MIKE RICHIE | 10.90 |
2nd Place | BUD HAUSER | 9.49 |
3rd Place | DON GOODWIN | 9.33 |
4th Place | JOE GREENWOOD | 8.53 |
| JOE DURKEE | 7.28 |
| DAN CREVISTON | 7.14 |
| BLAKE HINZE | 6.33 |
| BRANDON BURT | 5.12 |
| JOHN HESS | 4.44 |
| CODY SHAW | 4.34 |
| CHRIS HAUMSCHILD | 4.02 |
| LEE HENDRICKS | 3.97 |
| GAVIN CREVISTON | 3.84 |
| STEVE SKINNER | 3.49 |
| JOHN MICHAELS | 2.49 |
| TROY MCCANN | 1.62 |
| BOB JOHNSON | 1.56 |
| RANDY MILLER | 1.37 |
| SAM KLINE | 0.00 |
| KIP RICHIE | 0.00 |
| CASEY KNAUP | 0.00 |
|
|
Big Fish | TAD CLARK | 4.29 |
|
| MILLER DAM (SATURDAY) 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | JOHN HESS | 7.28 |
2nd Place | TAD CLARK | 6.66 |
3rd Place | DON GOODWIN | 6.64 |
4th Place | BOB JOHNSON | 5.74 |
| MICHAEL DURKEE | 4.58 |
| GAVIN CREVISTON | 4.57 |
| JOHN FAHRNEY | 3.19 |
| JEFF PHILLIP | 2.03 |
| RANDY MILLER | 1.78 |
| DAN CREVISTON | 0.00 |
| JOE GREENWOOD | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| BUD HAUSER | 0.00 |
| SAM KLINE | 0.00 |
| TROY MCCANN | 0.00 |
| DAN PHILBRICK | 0.00 |
| STEVE SKINNER | 0.00 |
| TANIA BLOSS | 0.00 |
| LACY SAPP | 0.00 |
| KATHRYN GRIFFIN | 0.00 |
|
|
Big Fish | DON GOODWIN | 3.36 |
|
| OTTER (SUNDAY) 2016 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 8.75 |
2nd Place | JOHN HESS | 5.76 |
3rd Place | DON GOODWIN | 5.62 |
4th Place | JOE GREENWOOD | 4.97 |
| JEFF PHILLIP | 4.80 |
| STEVE SKINNER | 4.74 |
| TANIA BLOSS | 4.18 |
| BOB JOHNSON | 3.49 |
| LACY SAPP | 2.40 |
| SAM KLINE | 2.10 |
| TAD CLARK | 1.71 |
| GAVIN CREVISTON | 1.63 |
| DAN CREVISTON | 0.00 |
| CHRIS HAUMSCHILD | 0.00 |
| BUD HAUSER | 0.00 |
| RANDY MILLER | 0.00 |
| DAN PHILBRICK | 0.00 |
| MICHAEL DURKEE | 0.00 |
| JOHN FAHRNEY | 0.00 |
| KATHRYN GRIFFIN | 0.00 |
|
|
Big Fish | JEFF PHILLIP | 3.17 |
|
| MASON 2016 | |
PLACE | ANGLERS | Total Weight |
1st Place | MATT CADY | 9.46 |
2nd Place | BUD HAUSER | 8.94 |
3rd Place | JOHN HESS | 8.77 |
4th Place | RANDY MILLER | 8.47 |
| TAD CLARK | 8.38 |
| JOE GREENWOOD | 8.37 |
| DON GOODWIN | 8.27 |
| SAM KLINE | 8.19 |
| TROY MCCANN | 7.66 |
| GAVIN CREVISTON | 5.34 |
| AL REVELS | 5.08 |
| BLAKE HINZE | 5.03 |
| JOHN MICHAELS | 3.07 |
| BOB JOHNSON | 1.67 |
| DAN CREVISTON | 0.00 |
| BOB HASSE | 0.00 |
| LENNY ZEMAN | 0.00 |
| TANIA BLOSS | 0.00 |
|
|
Big Fish | BUD HAUSER | 2.52 |
|
| LAKE REDSTONE OPEN 2016 | |
PLACE | ANGLERS | Total Weight |
1st Place | WITHERS/WILKE | 16.09 |
2nd Place | ROESER/GONET | 14.83 |
3rd Place | PERKINS/WITHERS | 14.27 |
4th Place | SKINNER/SHAW | 12.67 |
5th Place | MELVIN/MELVIN | 11.63 |
6th Place | AUKOFER/DOMRES | 11.45 |
| REYNOLDS/WRIGHT | 10.50 |
| TRAXLER/EBERT | 10.31 |
| ZEMAN/BOHL | 10.20 |
| KLIPSTEIN/BROCK | 10.13 |
| ZEMAN/HASSE | 9.67 |
| BIERMEIR/KLIPSTEIN | 9.29 |
| MCCANN/HESS | 8.52 |
| JAMES/KIDD | 8.25 |
| WOLLIN/GREENE | 8.10 |
| WAFLE/GASSER | 7.98 |
| GOODWIN/CLARK | 7.28 |
| FITCH/WILLIAMS | 5.73 |
| PARKER/STORANDT | 5.70 |
| BORMETT/RABUCK | 5.45 |
| MILLER/PHILLIPS | 4.83 |
| DURKEE/CREVISTON | 4.68 |
| SUSSEK/RAKALIK | 4.20 |
| MENCHES/WOHLRAB | 4.04 |
| WAHL/REID | 3.90 |
| KOPP/CREVISTON | 3.03 |
| RABUCK/CUMMINGS | 2.82 |
| DAWGS/KOZLOWSKI | 2.65 |
| TITUS/JENKINS | 2.32 |
| HELLENBRAND/EASTMAN | 1.75 |
| RICHIE/RICHIE | 1.60 |
| JOHNSON/BLOSS | 1.42 |
| REVELS/FOSSAGE | 1.15 |
| MILLER/MILLER | 0.00 |
| PEPPER/PEPPER | 0.00 |
| GAVIN/TRAXEL | 0.00 |
| COUGHLIN | 0.00 |
| HREN/PARDUNN | 0.00 |
| GREEN | 0.00 |
|
|
1st Big Fish | WOLLIN/GREENE | 4.75 |
2nd Big Fish | REYNOLDS/WRIGHT | 4.17 |
|
| MYSTERY LAKE (SWAN) 2016 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 8.03 |
2nd Place | TROY MCCANN | 6.98 |
3rd Place | RON RICHARD | 6.26 |
4th Place | TAD CLARK | 6.00 |
| DAVE KOPP | 4.70 |
| JOE GREENWOOD | 4.04 |
| AL REVELS | 3.20 |
| SAM KLINE | 2.88 |
| RANDY MILLER | 1.63 |
| BUD HAUSER | 1.55 |
| BLAKE HINZE | 0.00 |
| ROB CHRISTIAN | 0.00 |
| DAN CREVISTON | 0.00 |
| GAVIN CREVISTON | 0.00 |
| JOHN HESS | 0.00 |
| BOB JOHNSON | 0.00 |
| JOHN FAHRNEY | 0.00 |
| BRYCE MAZZARA | 0.00 |
| LACY GREENWOOD | 0.00 |
|
|
Big Fish | DAVE KOPP | 4.70 |
|
| POOL 8 2016 | |
PLACE | ANGLERS | Total Weight |
1st Place | ERIC PEDERSON | 13.41 |
2nd Place | DON GOODWIN | 11.74 |
3rd Place | BUD HAUSER | 10.21 |
4th Place | GAVIN CREVISTON | 9.43 |
| FRED GOODWIN | 9.35 |
| RON RICHARDS | 8.14 |
| DAN CREVISTON | 6.58 |
| WADE STOUT | 6.08 |
| JOE GREENWOOD | 6.05 |
| BILL FRISK | 5.87 |
| AL REVELS | 5.41 |
| TAD CLARK | 5.34 |
| BOB JOHNSON | 2.82 |
| TED WELCH | 2.04 |
| BILLY SKINNER | 1.99 |
| SAM KLINE | 1.92 |
| JOHN FAHRNEY | 1.47 |
| CHRIS HAUMSCHILD | 1.38 |
| DAN PHILBRICK | 0.00 |
| BLAKE HINZE | 0.00 |
|
|
Big Fish | WADE STOUT | 4.10 |
|